Cruising
Racing
Yacht design from 0 to 30 m
Sailing & motor yachts
Monohulls & mutlihulls
Cruising & offshore racing
Structural & stability calc's & EC certification
Materials : wood, composites, aluminium
One-off & shipyard building
Complete or partial design
Advice & building survey
Refit
Hull geometry & structure
Accomodations & Deck plan
Rigging, sail plan & appendages
 Titane 27' |  Bagou 7.0 |  Marlin 32' |
---|
 Divago 7.50 |  Ikone 7.50 |  Poumaka |
---|
 Balou III |  Pégase |  H2A |
---|
 Médium 38' |  Andy 27' |  Malango 9.99 |
---|
 Mini 6.50 n°791 |  Class40' n°25 |  Class40' n°29 |
---|
 Gecko 6.50 |  Marin 6.50 |  Ikone J Rando |
---|
 Ty Jaune |  IK JS Rando |  Malango 10.45 |
---|
 Opengo 9.99 |  Ikone 6.0 |  Dagda |
---|
 Cape cod |  Kaktus |  Zou |
---|
 V8 |  Flax 40' |  Plybox 6.50 |
---|
 Marin40' MK3 |
---|